GRB Rays 10U Yellow Roster
10U Yellow Roster
| Number | First Name | Last Name | Hometown |
|---|---|---|---|
| 7 | Abram | Deaton | |
| 44 | Noah | Kamps | |
| 29 | Weston | Jimenez | |
| 2 | Holden | Wuestenhagen | |
| 77 | Asher | Powell | |
| 27 | Connor | Voth | |
| 6 | Nyall | Perry | |
| 40 | Reed | Dornfeldt | |
| 13 | Austin | Hovestol | |
| 9 | Grayson | Freund | |
| 31 | Camden | Gesualdo | |
| Number | First Name | Last Name | Hometown |
10U Yellow Schedule/Results
| Date | Time | Event | Opponent | Location | Field | W/L/T | Score |
|---|---|---|---|---|---|---|---|
| 04-25-2026 | Matsie Memorial | GRB Rays IL | McHenry, IL | L | 17-3 | ||
| 04-25-2026 | Matsie Memorial | Hit Dogs | McHenry, IL | L | 19-5 | ||
| 04-26-2026 | Matsie Memorial | Eagles Elite | McHenry, IL | W | 14-12 | ||
| 04-26-2026 | Matsie Memorial | Northwest Travelers White | McHenry, IL | W | 16-15 | ||
| 05-01-2026 | Midwest Championship at the Rock | CBT | Franklin, WI | L | 18-2 | ||
| 05-02-2026 | Midwest Championship at the Rock | Pewaukee Jr Pirates Black | Franklin, WI | L | 17-2 | ||
| 05-03-2026 | Midwest Championship at the Rock | Milton Storm | Waukesha, WI | L | 5-2 | ||
| 05-09-2026 | New Berlin Heat Classic | Oconomowoc 5 O's Red | New Berlin, WI | L | 19-4 | ||
| 05-09-2026 | New Berlin Heat Classic | Milwaukee Angels Blue | New Berlin, WI | L | 20-13 | ||
| 05-10-2026 | New Berlin Heat Classic | New Berlin Heat | New Berlin, WI | W | 21-8 | ||
| 05-10-2026 | New Berlin Heat Classic | Mequon Heat Red | New Berlin, WI | L | 10-4 | ||
| 05-16-2026 | Seminole Sports Hard Hit Classic | Elmhurst Extreme Navy | Elgin, IL | L | 15-10 | ||
| 05-16-2026 | Seminole Sports Hard Hit Classic | Athletes HQ Elgin Camasta | Elgin, IL | L | 12-8 | ||
| 05-17-2026 | Seminole Sports Hard Hit Classic | AHQ Rockford | Elgin, IL | W | 17-7 | ||
| 05-17-2026 | Seminole Sports Hard Hit Classic | Geneva White | Elgin, IL | L | 11-0 | ||
| 05-22-2026 | Rock May Madness | Coyotes Orange | Franklin, WI | L | 5-4 | ||
| 05-23-2026 | Rock May Madness | Lombard Lightning Joyce | Franklin, WI | L | 15-14 | ||
| 05-24-2026 | Rock May Madness | Midwest Future Prospects | Waukesha, WI | L | 17-0 | ||
| 05-30-2026 | The Great Border Battle WBT | Illinois Hitmen | Lake Geneva, WI | W | 15-4 | ||
| 05-30-2026 | The Great Border Battle WBT | Waterford Jr Wolverines | Lake Geneva, WI | L | 15-5 | ||
| 05-31-2026 | The Great Border Battle WBT | Windy City Hit Dogs | Lake Geneva, WI | L | 16-6 | ||
| 06-05-2026 | Rock Rumble at the Rock | Lemont Lightning McGlennon | Franklin, WI | L | 8-0 | ||
| 06-06-2026 | Rock Rumble at the Rock | Norhwest Travelers Navy | Waukesha, WI | L | 14-10 | ||
| 06-07-2026 | Rock Rumble at the Rock | Northwest Travelers Navy | Franklin, WI | L | 12-10 | ||
| 06-12-2026 | WSC Slugfest | Crush Baseball White | New Berlin, WI | W | 13-0 | ||
| 06-13-2026 | WSC Slugfest | Muskego Warriors | New Berlin, WI | L | 21-1 | ||
| 06-14-2026 | WSC Slugfest | Iowa City Trojan Green | New Berlin, WI | T | 9-9 | ||
| 06-19-2026 | Woodside HO Down | Roselle Renegades | Mauston, WI | L | 13-5 | ||
| 06-20-2026 | Woodside HO Down | Milton Storm | Mauston, WI | L | 11-0 | ||
| 06-20-2026 | Woodside HO Down | Glenview Patriots White | Mauston, WI | W | 16-6 | ||
| 06-21-2026 | Woodside HO Down | Lake Villa Eagles | Mauston, WI | L | 12-4 | ||
| 06-26-2026 | WSC Grandslam | Milton Storm | West Allis, WI | L | 15-5 | ||
| 06-27-2026 | WSC Grandslam | Wisconsin Wolfpack | West Allis, WI | T | 11-11 | ||
| 06-27-2026 | WSC Grandslam | Dodgeville Dodgers | West Allis, WI | L | 9-1 | ||
| 07-10-2026 | WBT Tournament Of Champions | New Berlin Pumas | Lake Geneva, WI | L | 27-6 | ||
| 07-10-2026 | WBT Tournament Of Champions | CDBL Rockets Blue | Lake Geneva, WI | L | 12-0 | ||
| 07-11-2026 | WBT Tournament Of Champions | Stateline Thunder | Lake Geneva, WI | W | 24-4 | ||
| 07-11-2026 | WBT Tournament Of Champions | Oconomowoc 5 O's Red | Lake Geneva, WI | L | 17-1 | ||
| 07-12-2026 | WBT Tournament Of Champions | CDBL Rockets Blue | Lake Geneva, WI | L | 8-5 | ||
| Date | Time | Event | Opponent | Location | Field | W/L/T | Score |
